<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>TOTOKU</title>
		<link>http://p52297.typo3server.info/</link>
		<description>Beschreibung meines Angebots</description>
		<language>de</language>
		<image>
			<title>TOTOKU</title>
			<url>http://p52297.typo3server.info/fileadmin/templates/mein_rss.gif</url>
			<link>http://p52297.typo3server.info/</link>
			<width></width>
			<height></height>
			<description>Beschreibung meines Angebots</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 09 May 2008 11:54:00 +0200</lastBuildDate>
		
		
		<item>
			<title>TOTOKU announces FDA 510(k) clearance for MS51i2, a digital mammography display</title>
			<link>http://p52297.typo3server.info/94.html?&#38;tx_ttnews%5Btt_news%5D=10&#38;cHash=b04a7b01a7</link>
			<description>Effective February 11, 2008, TOTOKU ELECTRIC CO., LTD received 510(k) clearance for our new 21.3&quot;...</description>
			<content:encoded><![CDATA[<p class="bodytext">Effective February 11, 2008, TOTOKU ELECTRIC CO., LTD received 510(k) clearance for our new 21.3&quot; Digital Mammography Display with ISD Technology, MS51i2 from the U. S. Food and Drug Administration (FDA).<br />“This will enable us to step up our sales promotion of <em>MS51i2</em> in North American market. We are confident in its image quality realized by super high resolution of 15M independently-driven sub-pixels. <em>MS51i2</em> will improve diagnostic accuracy and efficacy in mammography. We would like to give customers many opportunities to see for them selves how excellent the image reproduction ability of <em>MS51i2</em> is.” says Mayumi Yoshinari, President of TOTOKU North America.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 09 May 2008 11:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New High-Luminance Color LCDs of 950cd/m² and 800cd/m² Realize Advanced Grayscale Displays</title>
			<link>http://p52297.typo3server.info/94.html?&#38;tx_ttnews%5Btt_news%5D=6&#38;cHash=1a469e54e1</link>
			<description>In April 2008, TOTOKU Electric Co., Ltd. will launch its new exclusively enabled medical color...</description>
			<content:encoded><![CDATA[<p class="bodytext">In April 2008, TOTOKU Electric Co., Ltd. will launch its new exclusively enabled medical color LCD's with a maximum luminance of 950cd/m² (2MP) and 800cd/m² (3MP).<br />&quot;Our new color LCDs are capable of reproducing monochrome images highly accurately with the same quality as monochrome LCDs purposely to address the increasing usage of displays of monochrome and color medical images concurrently. These new LCDs provide greater benefits to users by enhancing user convenience and reducing purchase costs.&quot; says Yutaka Tanaka, Director of Product Development.</p>
<p class="bodytext">As color medical images used in systems such as 3D renderings, endoscopes, and ultrasound diagnostic systems are on the rise, it is becoming of more importance in numerable diagnoses to view the color and X-ray monochrome images alongside one another to improve diagnostic performances. In order to meet this demand, color LCDs are required to reproduce not just color images but inclusively high-quality monochrome images.<br /><br />TOTOKU's newest color LCDs, the CCL354i2 (3MP) and the CCL254i2 (2MP), make it possible with their advanced gray scale displays comparable to monochrome LCDs to be realized as having the best-in-class luminance of 950cd/m² and/or 800cd/m² with high contrast.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 08 Feb 2008 19:20:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>